The 2024 Research In Science & Engineering (RISE)/MARC Symposium will be held at HUB 302 on the UCR Campus on Wednesday, August 28, 2024 from 8:00 AM- 4:00PM.
All presentations will be held LIVE on the UCR Campus and the schedule is below. We congratulate the RISE/MARC undergraduate student presenters who have worked very hard all summer long on their undergraduate research projects, posters, and/or oral presentations. We also want to provide a special thanks to the faculty-mentors, lab managers, and graduate students who supported these students during the 10-week summer program to prepare them for the symposium.
REGISTER HERE
2024 RISE/MARC Symposium Schedule
- 8:00 - 8:30 AM Registration & Refreshments
- 8:30 - 8:40 AM WELCOME & OPENING REMARKS
- 8:40 - 9:40 AM ORAL SESSION I
- 9:50 - 10:50 AM ORAL SESSION II
- 11:00 AM - 12:00 PM POSTER SESSION I
- 12:00 - 12:45 PM LUNCH
- 12:45 - 1:45 PM ORAL SESSION III
- 2:00 - 3:00 PM POSTER SESSION II
- 3:05 - 3:50 PM ORAL SESSION IV
- 3:50 - 4:00 PM Closing Remarks & Certificates
Peter Atkinson
Interim Dean
College of Natural & Agricultural Sciences
ORAL PRESENTATION I @HUB 302
Moderator: Dr. Jim Burnette
| ORDER | Scholar | Presentation Title |
|---|---|---|
| 1 | Angie Lopez | UNEXPECTED INDOLE N-ARYLATION REACTIONS USING NI-PHOTOREDOX |
| 2 | Savannah Salas | PHENOTYPIC CHARACTERIZATION OF PHYTOPHTHORA CINNAMOMI POPULATIONS COLLECTED FROM AVOCADO IN THE USA |
| 3 | Jason Palos | MATHEMATICAL MODELING OF NEUTROPHIL SWARMING DYNAMICS IN WOUND HEALING |
| 4 | Rohit Niradi | DEVELOPING AN EFFICIENT AND SPECIFIC METHOD FOR ENRICHING TRIPHOSPHORYLATED RNA |
| 5 | Thomas Son | DETERMINING HOW A PLANT PATHOGEN (LIBERIBACTER) MAY INCREASE INSECT FITNESS |
| 6 | Carl Badua | STUDYING SECONDARY BROWN CARBON REACTION VIA AQUEOUS ALDEHYDE AND PYRROLE COMPOUNDS |
| 7 | Allyssa Jade Alano | TESTING CORRELATION OF PALEOPROTEROZOIC BASINS IN INDIA USING CARBON ISOTOPE CHEMOSTRATIGRAPHY |
ORAL PRESENTATION II @HUB 302
Facilitator: Dr. Ernest Martinez
| ORDER | Scholar | Presentation Title |
|---|---|---|
| 1 | Hannah Dela Cruz | SHIFT: EXPLOITING SYNTHETIC ADULT DATASETS FOR INFANT POSE |
| 2 | Nicholas Jimenez | CRISPR-CAS9 MEDIATED KNOCKOUT OF A REGULATORY ELEMENT RELATED TO A LIGHT-DARK PREFERENCE BEHAVIOR IN LARVAL ZEBRAFISH |
| 3 | Rumaan Cheema | MODULATING THE S6K PATHWAY TO REGULATE ALBUMIN UPTAKE IN CANCER CELL LINES |
| 4 | Gayatri Raut | CHARACTERIZATION OF HUMAN MESENCHYMAL STEM CELLS VIA FLOW CYTOMETRY |
| 5 | Isaiah Hernandez | IDENTIFICATION OF CARDIOMYOCYTE SUBTYPES IN HEART FAILURE |
| 6 | Reyna Quinonez | IDENTIFYING UNDERLYING PATTERNS THROUGH TENSOR DECOMPOSITION |
| 7 | Cori Zuvia | INVESTIGATING THE EFFECTS OF OXYCODONE ON COGNITION AND SLEEP IN RATS |
11:00 AM - 12:00 PM POSTER SESSION I @ HUB 302 North
| Sarisha Goluhewa | Jocelyn Tran | Jeremy Horta | Aliza Alibhai |
| Kristopher Rose | Anastasia Ghilenschi Colton | Sharlyn Donoza | Hailey Castillo |
| Sarah Serrano | Jared Colton | Delia Arellano | Thien Truong |
| Dylan Truong | Remi Flannery | Jacqueline Shum | Zainab Jalali |
| Kortney Schoenborn | Lauren Cerda | Jonah Damian | William Lo |
| Allison Mathew | Jordan Reyes | John Tate | Amelia Reuter |
| Ly Tran | Evelyn Dibos | Brooke Freeman | Sahar Revah |
| Mia Chiang | Bryan Lim | Jordan Wimberly | Handy Ranarivelo |
| Anthony Stevens | Anthony Joseph Baxa | Ebubechi Lever | Kyle Lee |
| Ahmed Muhtadi | Adreyan Distor | Robert James Daluraya | Sanjana Rao |
| Raghu Venkatesan | Ryan Lee | Klara Aziz | Gene Terrell |
| Haoyue Wang |
45-Minute Lunch
ORAL PRESENTATION III @HUB 302
Facilitator: Dr. Morris Maduro
| ORDER | Scholar | Presentation Title |
|---|---|---|
| 1 | Nicolas Preciado | USING ADENO-ASSOCIATED VIRUSES TO DELIVER GENETIC CARGO TO THE BRAIN |
| 2 | Joseph Nguyen | UNDERSTANDING KNOLLE ACCUMULATION IN PLANT CELL CYTOKINESISMUTANTS |
| 3 | Anisha Bharadwaj | METFORMIN EFFECT ON MISFOLDED PROTEINS IN HEK293T CELLS |
| 4 | Landley Zeng | STRAIGHTFORWARD SYNTHESIS OF TUNGSTEN MONOETHYLENE COMPLEXES USING PERFLURO-TERT-BUTANOL |
| 5 | Allison Matthews & Kortney Schoenborn | GONE WITH THE WNT: EVOLUTION OF DEVELOPMENT IN NEMATODES |
| 6 | Ian Ceballos | DOUBLE MUTANT, DOUBLE TROUBLE! - IDENTIFYING CHARACTERISTICS OF THE MAIZE KATANIN DOUBLE MUTANT |
| 7 | Yosef Soliman | POST-MODIFICATION OF BIOCHAR FOR ADSORPTION OF CONTAMINANTS IN WASTEWATER |
2:00 - 3:00 PM POSTER SESSION II @ HUB 302 North
| Alvin Liang | Jonas Menzie | Stephanie Carrera | Kyle Lee |
| Kora Dey | Sharmely Valladolid | Nayra Elhawary | Robert James Daluraya |
| Samantha Thayer-Pham | Gregory Wang | Ka Man Lam | Thien Truong |
| Edward (Ted) Klaus | Isabela Lizama | Sabeen Rasheed | Gene Terrell |
| Suraj Gangier | Ty Kannagara | Trinity Shaker | Zainab Jalali |
| Sophia Barrows | Kunal Ramarapu | Mathews Boban | Sanjana Rao |
| Daniel Capistran Rueda | Adam Izaguirre | Orion Flynn | Handy Ranarivelo |
| Justin Vinuya | Madison Loper | Gio Ospina | Hailey Castillo |
| Leena Nimr | Matthew Hacker | Amelia Reuter | William Lo |
| Wasim Khan | Hailey Glamore-Scott | Oscar La | Aliza Alibhai |
| Anna Kim | Janna Soliman | Hannah Kim | Sahar Revah |
| Meghana Marada | Eve Fraczkiewicz |
ORAL PRESENTATION IV @HUB 302
Facilitator: Dr. Kerry Mauck
| ORDER | Scholar | Presentation Title |
|---|---|---|
| 1 | Siddharth Ranade | INVESTIGATING MEDICAGO SATIVA ALFALFA RESISTANCE EFFECTS ON OBLIGATE AND FACULTATIVE ENDOSYMBIONTS IN BEMISIA TABACI WHITEFLY |
| 2 | Mark Sandey | SHEEP AND STARLINGS: MATHEMATICALLY MODELING COLLECTIVE BEHAVIOR IN ANIMALS |
| 3 | Vanessa Kwong | DEVELOPING LOW TEMPERATURE CONTACTS FOR MONOLAYER TMD HETEROSTRUCTURE DEVICES |
| 4 | Daniella Lu | EVALUATION OF NATIVE HARVESTER ANTS AS A VECTOR FOR ONCOSIPHON PILULIFERUM DISPERSAL |
| 5 | Samuel Alston | PORE SPACE PARTITIONED METAL ORGANIC FRAMEWORKS FOR GAS AND VAPOR SEPARATION |
| 6 | Aliza Alibhai, Hailey Castillo, & Thien Truong | ENHANCING STRESS RESILIENCE AND YIELD WITH ACCA ETHYLENE MODULATION FOR CAULIFLOWER |