The 2025 Research In Science & Engineering (RISE)/MARC Symposium will be held at HUB 302 on the UCR Campus on Wednesday, August 27, 2025 from 8:00 AM- 4:00PM.
All presentations will be held LIVE on the UCR Campus and the schedule is below. We congratulate the RISE/MARC undergraduate student presenters who have worked very hard all summer long on their undergraduate research projects, posters, and/or oral presentations. We also want to provide a special thanks to the faculty-mentors, lab managers, and graduate students who supported these students during the 10-week summer program to prepare them for the symposium.
REGISTER HERE
2025 RISE/MARC Symposium Schedule
- 8:00 - 8:30 AM Registration & Refreshments
- 8:30 - 8:40 AM WELCOME & OPENING REMARKS
- 8:40 - 9:50 AM ORAL SESSION I
- 10:00 - 11:10 AM ORAL SESSION II
- 11:20 - 12:20 PM POSTER SESSION I
- 12:20 PM - 1:20PM LUNCH
- 1:20 - 2:20 PM POSTER SESSION II
- 2:30 - 3:40 PM ORAL SESSION III
- 3:40 - 4:00 PM Closing Remarks & Certificates
.
Stephanie Dingwall
Divisional Dean of Student Academic Affairs
College of Natural & Agricultural Sciences
ORAL PRESENTATION I @HUB 302
Moderator: Dr. Dawn Nagel
ORDER | Scholar | Presentation Title |
---|---|---|
1 | Leyla Karatahan | SPERM NUMBER PER BUNDLE IN SPECIES OF POECILIIDAE |
2 | Preston Ambrose & Ryan Dang | INVESTIGATING DEVELOPMENTAL SYSTEM DRIFT IN C. ANGARIA THROUGH GENE REGULATORY NETWORKS |
3 | Sarah Serrano | IDENTIFYING PROTEIN COMPLEXES INVOLVED IN CLOCK CONTROLLED HEAT RESPONSES |
4 | Medha Yasa | MODELING THE EFFECT OF OSMOTIC POTENTIAL ON THE CARBON BUDGET |
5 | Amy Nguyen | VERIFYING SRNA EXPRESSION FROM CANDIDATUS CARSONELLA RUDDII |
6 | Evie Wilson | PUTATIVE IDENTIFICATION OF XCL1 GENOTYPES THROUGH PHENOTYPIC ANALYSIS |
7 | Marlene Hernandez | PREDATORY POTENTIAL OF GALENDROMUS OCCIDENTALIS AGAINST BANKS GRASS MITE IN ORGANIC DATE FARMING SYSTEMS |
ORAL PRESENTATION II @HUB 302
Facilitator: Dr. Ernest Martinez
ORDER | Scholar | Presentation Title |
---|---|---|
1 | Nicolas Preciado | EXPLORING ANTI-TUMOR ACTIVITY OF SYNERGISTIC TCR-CAR CROSSTALK IN GLIOBLASTOMA |
2 | Jordan Wimberly | EFFECTS OF SNAP-5114 INJECTION ON GABA EXPRESSION IN FXS MOUSE MODEL |
3 | Anthony Stevens | RAPID ACCESS TO NOVEL FORMATION OF ENAMINONE-CONTAINING COMPOUNDS |
4 | Hannah Dela Cruz | HARNESSING MACHINE LEARNING TO DETECT EARLY-STAGE PARKINSON’S DISEASE |
5 | Jonah Damian | ENGINEERED CHEMICALLY DEFINED SUBSTRATE FOR HIPSC CULTURE AND DIRECT IN-SITU DIFFERENTIATION |
6 | Ly Tran | IDENTIFYING UNDERLYING PATTERNS THROUGH TENSOR DECOMPOSITIONDO GENES WITH SEX-SPECIFIC ASSOCIATION WITH ASD DIFFER IN FUNCTIONAL CATEGORIES? |
7 | John-Luc Tate | THE DOMAINS OF YEATS2 HAVE A PIVOTAL ROLE IN REGULATING RIBOSOMAL PROTEIN GENES |
8 | Brooke Freeman | THE DOMAINS OF YEATS2 HAVE A PIVOTAL ROLE IN REGULATING RIBOSOMAL PROTEIN GENESEXPRESSION AND PURIFICATION OF ZFP36L1: DEVELOPMENT OF A HIGH THROUGHPUT SCREEN |
11:20 AM - 12:20 PM POSTER SESSION I @ HUB 302 North
Mia Alvarado | Annhi Ha | Melyssa Cabrera | Sruthi Venkatesan |
Roscurlette Anyanwu | Annie Le | Nicholas Chen | |
Carson Clark | Artemis Jahansooz | Ollies Lin | |
Mia Liu | Daera Aguinaldo | Preston Ambrose | |
Ernesto Mora Garcia | Davinia Muthalay | Ryan Dang | |
Kinsey Murphy | Mariana Moreno | Refugio Zepeda Jr. | |
Briana Nakano | Elton Tran | Samdup Drolet | |
Brian Ta | Fabella Sarwano | Sarah Fan | |
Adrian Artigas | Frank Tian | Tolu Adeleye | |
Aidan Monfort | Grace Kim | Benn Johan Anilkumar | |
Amirreza Rahimi Baghabrishami | Jason Herrera | Yacoub Emwas | |
Andres Fernandez Paez | Louis Lin | Vineet Sharma |
60-Minute Lunch
1:20 PM - 2:20 PM POSTER SESSION II @ HUB 302 North
Kinsey Murphy | Gabriel Aborita | Amritpal Mahmi | |
Roscurlette Anywanwu | Galileas Flores | Angel Zarobinksi | |
Ernesto Mora Garcia | Guadalupe Sanchez | Mary Joseph | |
Mia Alvarado | Joel Weatherred | Shwetha Anand | |
Vineet Sharma | Juan Arreola | Jooahn Park | |
Brian Ta | Lilliana De la Torre | Inchara Jagadeesh | |
Alejandra Diaz | Logan Reynosa | Carson Clark | |
Alexis Castaneda | Marin Furukuwa | Yacoub Emwas | |
Allie Moreno | Ruthsha Deb | Maria Liu | |
Andrew Zhu | Sachi Bhanji | Sruthi Venkatesan | |
Ava Wasserman | Elizabeth Duong | Briana Najakano | |
Diana Feliz | Trusha Bhagwat | Benn Johan Anilkumar |
ORAL PRESENTATION III @HUB 302
Facilitator: Dr. Jim Burnette
ORDER | Scholar | Presentation Title |
---|---|---|
1 | Somaan Azam | DEEP LEARNING–DRIVEN EXPLORATION OF THE CONFORMATIONAL LANDSCAPE OF AMYLOID-Β1–42 |
2 | Ekaterina Pankratova | STABLE CRIGEE INTERMEDIATE YIELD IN OZONOLYSIS OF HEPTENE |
3 | Elizabeth Teng | FORMATION OF FLUOROTELEMORALDEHYDES AND PERFLUOROALDEHYDES FROM THE OXIDATION OF DIFFERENT CHAIN LENGTH FLUOROTELEMORS |
4 | Inchara Jagadeesh | OPTICAL CHARACTERIZATION OF THE KINETIC INDUCTANCE DETECTORS FOR THE CCAT OBSERVATORY |
5 | Aniket Mohanty | LIGATION-INDEPENDENT CLONING VIA PCR-GENERATED OVERHANGS |
6 | Xavier Madrid | EQUIVALENCE RELATIONS, QUIVERS, AND FLOW POLYTOPES |
7 | Melanie Quintana | EVALUATING ACTIVE OPTICAL SENSING FOR CHLOROPHYLL AND NITROGEN ESTIMATION IN MICRO-IRRIGATED ORCHARDS |
8 | Sruthi Venkatesen, Briana Nakano, & Benn Johan Anilkumar | USING RNA-INFERENCE TO SILENCE GENES IN VERTICILLIUM WILT TO REDUCE STRAWBERRY INFECTION |